Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
2012 Boys First Division (U13) | | | | | | | | | | |
2012 Girls First Division (U13) | | | | | | | | | | |
2013 Boys Second Division (U12) | | | | | | | | | | |
2013 Boys First Division (U12) | | | | | | | | | | |
2013 Girls Second Division (U12) | | | | | | | | | | |
2013 Girls First Division (U12) | | | | | | | | | | |
2014 Boys Second Division (U11) | | | | | | | | | | |
2014 Boys First Division (U11) | | | | | | | | | | |
2014 Girls Second Division (U11) | | | | | | | | | | |
2014 Girls First Division (U11) | | | | | | | | | | |
2015 Boys Second Division (U10) | | | | | | | | | | |
2015 Boys First Division (U10) | | | | | | | | | | |
2015 Girls Second Division (U10) | | | | | | | | | | |
2015 Girls First Division (U10) | | | | | | | | | | |
2016 Boys Second Division (U09) | | | | | | | | | | |
2016 Boys First Division (U09) | | | | | | | | | | |
2016 Girls First Division (U09) | | | | | | | | | | |
2017 Boys First Division (U08) | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
2012 Boys First Division (U13) | | | | | | 5 | | 2136 | 534 | 1077 |
2012 Girls First Division (U13) | | | | | | 3 | | 1217 | 611 | 1000 |
2013 Boys Second Division (U12) | | | | 1 | | 4 | | 1863 | 172 | 1282 |
2013 Boys First Division (U12) | | 1 | | | | 4 | 1 | 1816 | 38 | 760 |
2013 Girls Second Division (U12) | | | | | 1 | 4 | | 2251 | 407 | 1097 |
2013 Girls First Division (U12) | | | | 1 | 1 | 2 | 1 | 1341 | 209 | 686 |
2014 Boys Second Division (U11) | | | | | | 6 | | 3069 | 883 | 2018 |
2014 Boys First Division (U11) | | | | 1 | 1 | 3 | 1 | 2814 | 254 | 1379 |
2014 Girls Second Division (U11) | | | 1 | | | 4 | | 1563 | 110 | 879 |
2014 Girls First Division (U11) | | | 1 | | 2 | 1 | | 634 | 90 | 368 |
2015 Boys Second Division (U10) | | | | | | 5 | 1 | 2101 | 813 | 1630 |
2015 Boys First Division (U10) | | | | 1 | | 3 | 1 | 1200 | 141 | 871 |
2015 Girls Second Division (U10) | | | | | 3 | 1 | | 589 | 349 | 465 |
2015 Girls First Division (U10) | | | | 1 | 2 | 1 | | 567 | 133 | 322 |
2016 Boys Second Division (U09) | | | | | 1 | 3 | 2 | 645 | 309 | 536 |
2016 Boys First Division (U09) | | | | | 2 | 1 | 1 | 635 | 475 | 530 |
2016 Girls First Division (U09) | | | | | | | 5 | | | |
2017 Boys First Division (U08) | | | | | | | 2 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
SNAPLEAF
2024 |