Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
HS Girls Division | | | | | | | | | | |
Under 15 Boys Division | | | | | | | | | | |
Under 14 Boys Division | | | | | | | | | | |
Under 13-14 Girls Division | | | | | | | | | | |
Under 13 Boys Division | | | | | | | | | | |
Under 12 Boys Division | | | | | | | | | | |
Under 12 Girls Division | | | | | | | | | | |
Under 11 Boys Division | | | | | | | | | | |
U11M | | | | | | | | | | |
Under 11 Girls Division | | | | | | | | | | |
Under 10 Boys Division | | | | | | | | | | |
Under 10 Girls Division | | | | | | | | | | |
Under 9 Boys Division | | | | | | | | | | |
Under 9 Girls Division | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
HS Girls Division | | | | | | | 3 | | | |
Under 15 Boys Division | | | | 1 | | 3 | 2 | 1693 | 134 | 987 |
Under 14 Boys Division | | | | 1 | | 5 | 1 | 1239 | 163 | 932 |
Under 13-14 Girls Division | | | | | | 1 | 6 | 513 | 513 | 513 |
Under 13 Boys Division | | | | | | 5 | 4 | 1661 | 753 | 1343 |
Under 12 Boys Division | | | | | | 10 | 2 | 3173 | 530 | 1722 |
Under 12 Girls Division | | | | | 1 | 2 | 1 | 791 | 496 | 622 |
Under 11 Boys Division | | | | | | 8 | 3 | 1382 | 747 | 1003 |
U11M | | | | | | | 1 | | | |
Under 11 Girls Division | | | 1 | | 2 | 8 | 2 | 1782 | 103 | 856 |
Under 10 Boys Division | | | | | | 9 | 4 | 3276 | 644 | 1978 |
Under 10 Girls Division | | | 1 | 1 | 1 | 1 | 7 | 1057 | 75 | 451 |
Under 9 Boys Division | | | | | 2 | 3 | 3 | 1555 | 333 | 747 |
Under 9 Girls Division | | | 1 | 2 | | | 3 | 188 | 88 | 142 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
EMEPL
2024 |